Shonali/Deshi Grower Feed Formulation (Low Cost). Feed Formulation and Costing (Low Cost) For Shonali/Deshi Grower Age: 30 Days.
Feed Staff | Quantity (Kg) | Unit Price (Tk) | Total Price (Tk) |
---|---|---|---|
Corn broken | 48 | 34 | 1632.00 |
Reich bran / rice husk (local mill) | 25 | 12 | 300.00 |
Soybean mill | 20 | 50 | 1000.00 |
Fish meal / fish protein | 5 | 120 | 600.00 |
Limestone / oyster powder | 1 | 20 | 20.00 |
Dicalcium Phosphate (DCP) | 0.25 | 100 | 25.00 |
Salt | 0.5 | 10 | 5.00 |
Sodium bicarbonate (baking soda) | 0.2 | 60 | 12.00 |
Vitamin-Mineral Premix | 0.2 | 320 | 64.00 |
Toxin binder+Mold | 0.15 | 220 | 33.00 |
Total | 100 kg | 3691.00 |
If Daily intake 50 gm (Average)
Total daily need- 37,500 gm= 37.5 kg
Total 1 month need 30×37.5= 1125 kg
Total feed cost for 1 month 1125×37= 41,625 Tk
Ingredients needed for 1 ton feed
Corn 480 kg
Rice Bran- 250 kg
Soybean meal- 200 kg
Fish meal- 50 kg
Feed Formulation for Koel breeders
Feed Staff | Quantity (Kg) | Unit Price (Tk) | Total Price (Tk) |
---|---|---|---|
Corn broken | 52 | 34 | 1768.00 |
Reich bran / rice husk (local mill) | 22 | 12 | 264.00 |
Soybean mill | 20 | 50 | 1000.00 |
Fish meal / fish protein | 3 | 120 | 360.00 |
Limestone / oyster powder | 3 | 20 | 60.00 |
Dicalcium Phosphate (DCP) | 0.5 | 100 | 50.00 |
Salt | 0.6 | 10 | 6.00 |
Sodium bicarbonate (baking soda) | 0.2 | 60 | 12.00 |
Vitamin-Mineral Premix | 0.2 | 320 | 64.00 |
Toxin binder+Mold | 0.15 | 220 | 33.00 |
Dl-Methionine | 0.15 | 350 | 52.5 |
L-Lysine | 0.15 | 250 | 37.5 |
Total | 100 kg | 3707.00 tk |
Please Calculate how much koel feed your need
Thank You
Md. Shaiful Islam
Read More: Golden Chicken Feed List (Affordable)